The Lincoln County Teasurer's Office is the office that renews driver's licenses, which includes the following services:
- Driver's Education
- ID card issuance, duplicates
- Address changes
Our office processes driver's licenses Monday through Friday from 8:00am to 4:15pm
When you apply for a driver's license, you will be asked if you want to be an organ donor
Teen Driver Log Affidavit (PDF)
Fees
Renewal License Fees (Effective 10/2/2015) |
||||||
Length |
Class | License Fee | M Fee | Photo Fee |
CO Service Fee |
Total |
4 Yr | Reg C | $12.00 | $8.00 | $1.00 | $21.00 | |
4 Yr | Reg CM | $12.00 | $9.00 | $8.00 | $1.00 | $30.00 |
4 Yr | Reg A/B | $16.00 | $8.00 | $1.00 | $25.00 | |
4 Yr | Reg A/B with M | $16.00 | $9.00 | $8.00 | $1.00 | $34.00 |
6 Yr | Reg C | $18.00 | $8.00 | $1.00 | $27.00 | |
6 Yr | Reg CM | $18.00 | $12.50 | $8.00 | $1.00 | $39.50 |
6 Yr | Reg A/B | $24.00 | $8.00 | $1.00 | $33.00 | |
6 Yr | Reg A/B with M | $24.00 | $12.50 | $8.00 | $1.00 | $45.50 |
6 Yr | ID Cards | $14.00 | $8.00 | $1.00 | $23.00 | |
6 Yr | Disabled Over 65 ID cards | $10.00 | $8.00 | $1.00 | $19.00 |
General Fee Information (Effective 10/2/2015)
- Replacement fee for any type of license or permit is $17.00*
- Replacement fee for an ID card is $13.00*
- Reissuance for any type of license, permit or an ID card is $17.00*
- Name change on any type of license or permit is $17.00*
- Name change on an ID card is $17.00*
- MVR fee is $11.00
- REAL ID to a credential 9.00 photo fee
* Includes Photo Fee